Choose the Right Checking Account for You
It’s your money. You should be able to access it when you need it. Whatever you’re looking for from your checking account, there’s an option for you at Bank of Deerfield. From checking accounts that charge you no fees to accounts that allow you to earn interest on your balance, you can choose the account that works best for you. To open an account, complete our online account inquiry.

Compare Our Checking Accounts
Minimum Balance to Open | Interest Bearing | Direct Deposit | Debit Card | Annual Debit Card Fee | Online Banking | e-Statements | BillPay | Mobile Banking | Mobile Check Deposit | Maintenance Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
Free Checking | N/A | N/A | ✔ | Optional¹ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N/A |
Regular Checking | N/A | N/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | $5.00² |
Interest Checking | N/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | $7.00³ |
Interest Checking | N/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | $7.00³ |
Easy Rewards Checking | $100.00 | ✔ | Required⁴ | Required⁴ | NO | ✔ | Required⁴ | ✔ | ✔ | ✔ | $7.00⁴ |
Free Checking | Regular Checking | Interest Checking | Easy Rewards Checking | |
---|---|---|---|---|
Minimum Balance to Open | None | None | None | $100.00 |
Interest Bearing | None | None | ✔ | ✔ |
Direct Deposit | ✔ | ✔ | ✔ | Required⁴ |
Debit Card | Optional¹ | ✔ | ✔ | Required⁴ |
Annual Debit Card Fee | ✔ | ✔ | ✔ | None |
Online Banking | ✔ | ✔ | ✔ | ✔ |
e-Statements | ✔ | ✔ | ✔ | Required⁴ |
Bill Pay | ✔ | ✔ | ✔ | ✔ |
Mobile Banking | ✔ | ✔ | ✔ | ✔ |
Mobile Check Deposit | ✔ | ✔ | ✔ | ✔ |
Maintenance Fee | N/A | $5.00² | $7.00³ | $7.00⁴ |
¹ A debit or ATM card is an optional feature for this account and is available at consumer's request.
² To avoid the fee you must maintain a minimum daily balance of $400.00 OR minimum average daily balance of $1,000.00 during a monthly statement cycle OR maintain a minimum daily balance of $750.00 in a savings account.
³ To avoid the fee you must maintain a minimum daily balance of $1,000.00 OR average daily balance of $2,000.00 during a monthly statement cycle.
⁴ To avoid the maintenance fee of $7.00, you must meet the following criteria each statement cycle; one direct deposit, e-statements, posting and settlement of 16 debit card transactions using a Bank of Deerfield Debit Card and maintain an average daily balance of $1,000.00. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.